Product Types for Mungo
Abrasives & Cutting Products
Showing 1 to 10 of 13 products
| Part | QFind | Description | Product | Finish | Size | Len | Cat |
|---|---|---|---|---|---|---|---|
| MUDDS5002305232 | 2305232 | DS500 DIA BLADE: 230 X 22 DS500 DIAMOND BLADE | DS500 DIAMOND BLADE | Diamond Blade | 230 | 22 | CM |
| MUDMDCC02324125 | 2324125 | MDC COBRA: 125 X 22.2 MDC COBRA DIAMOND BLADE | MDC COBRA DIAMOND BLADE | Diamond Blade | 125 | 22.2 | CM |
| MUDMDCC02324230 | 2324230 | MDC COBRA: 230 X 22.2 MDC COBRA DIAMOND BLADE | MDC COBRA DIAMOND BLADE | Diamond Blade | 230 | 22.2 | CM |
| MUDMDCLB2320125 | 2320125 | MDC LASER BETON: 125 X 22.2 MDC LASER BETON DIAMOND BLA | MDC LASER BETON DIAMOND BLA | Diamond Blade | 125 | 22.2 | CM |
| MUDMDCPM2322125 | 2322125 | MDC POWER M: 125 X 22.2 MDC POWER M DIAMOND BLADE | MDC POWER M DIAMOND BLADE | Diamond Blade | 125 | 22.2 | CM |
| MUDMDCPM2322230 | 2322230 | MDC POWER M: 230 X 22.2 MDC POWER M DIAMOND BLADE | MDC POWER M DIAMOND BLADE | Diamond Blade | 230 | 22.2 | CM |
| MUDMDCV02323125 | 2323125 | MDC VIPER: 125 X 22.2 MDC VIPER DIAMOND BLADE | MDC VIPER DIAMOND BLADE | Diamond Blade | 125 | 22.2 | CM |
| MUDMDGGC2420125 | 2420125 | MDG GC-HARD: 125 X 22.2 MDG GC-HARD GRINDING DISC | MDG GC-HARD GRINDING DISC | Diamond Blade | 125 | 22.2 | CM |
| MUDMPCP12313019 | 2313019 | MPC PRO CUT: 230 X 1.9 X 22.23 MPC PRO CUT CUTTING DISC | MPC PRO CUT CUTTING DISC | Synthetic Abrasive | 230 | 1.9 | CM |
| MUDMPCP22311525 | 2311525 | MPC PRO CUT: 115 X 2.5 X 22.23 MPC PRO CUT CUTTING DISC | MPC PRO CUT CUTTING DISC | Synthetic Abrasive | 115 | 2.5 | CM |
