Product Types for SOKO
Hills Fasteners supplies a wide range of SOKO industrial fasteners engineered for strength, precision, and long-lasting performance. Suitable for construction, mining, engineering, manufacturing, and maintenance applications, SOKO products are manufactured to meet stringent quality standards. Our range delivers dependable fastening solutions for professionals who require durability, accuracy, and consistent performance in demanding environments.
SOKO Products
Showing 51 to 60 of 2915 products
| Part | QFind | Description | Product | Finish | Size | Len | Cat |
|---|---|---|---|---|---|---|---|
| PLSOZ0150250 | F532/212C | Z/P SO S-LOK: 5/32 X 2-1/2 S-LOK SPRING PIN | S-LOK SPRING PIN | Zinc Plated (RoHS Compliant) | 5/32 | 2-1/2 | SO |
| PLSOZ0180037 | F316/38C | Z/P SO S-LOK: 3/16 X 3/8 S-LOK SPRING PIN | S-LOK SPRING PIN | Zinc Plated (RoHS Compliant) | 3/16 | 3/8 | SO |
| PLSOZ0180056 | F316/916C | Z/P SO S-LOK: 3/16 X 9/16 S-LOK SPRING PIN | S-LOK SPRING PIN | Zinc Plated (RoHS Compliant) | 3/16 | 9/16 | SO |
| PLSOZ0180068 | F316/1116C | Z/P SO S-LOK: 3/16 X 11/16 S-LOK SPRING PIN | S-LOK SPRING PIN | Zinc Plated (RoHS Compliant) | 3/16 | 11/16 | SO |
| PLSOZ0180225 | F316/214C | Z/P SO S-LOK: 3/16 X 2-1/4 S-LOK SPRING PIN | S-LOK SPRING PIN | Zinc Plated (RoHS Compliant) | 3/16 | 2-1/4 | SO |
| PLSOZ0250275 | F14/234C | Z/P SO S-LOK: 1/4 X 2-3/4 S-LOK SPRING PIN | S-LOK SPRING PIN | Zinc Plated (RoHS Compliant) | 1/4 | 2-3/4 | SO |
| PLSOZ0310087 | F516/78C | Z/P SO S-LOK: 5/16 X 7/8 S-LOK SPRING PIN | S-LOK SPRING PIN | Zinc Plated (RoHS Compliant) | 5/16 | 7/8 | SO |
| PLSOZ0310112 | F516/118C | Z/P SO S-LOK: 5/16 X 1-1/8 S-LOK SPRING PIN | S-LOK SPRING PIN | Zinc Plated (RoHS Compliant) | 5/16 | 1-1/8 | SO |
| PLSOZ0310325 | F516/314C | Z/P SO S-LOK: 5/16 X 3-1/4 S-LOK SPRING PIN | S-LOK SPRING PIN | Zinc Plated (RoHS Compliant) | 5/16 | 3-1/4 | SO |
| PLSOZ0310350 | F516/312C | Z/P SO S-LOK: 5/16 X 3-1/2 S-LOK SPRING PIN | S-LOK SPRING PIN | Zinc Plated (RoHS Compliant) | 5/16 | 3-1/2 | SO |
